Kompetisi paling bergengsi di Eropa, Liga Champions UEFA 2025/2026, resmi bergulir kembali dengan sistem baru yang merevolusi format lama. Mulai musim ini, sebanyak 36 klub bersaing di fase liga, menggantikan sistem grup tradisional yang telah digunakan selama beberapa dekade.
Setiap tim akan memainkan delapan pertandingan melawan lawan berbeda, empat laga kandang dan empat tandang. Posisi di klasemen akhir fase liga akan menentukan nasib mereka di babak gugur. Hal ini menciptakan dinamika dan tekanan yang luar biasa sejak pertandingan pertama.
UEFA memperkenalkan sistem fase liga tunggal untuk menggantikan babak grup. Format ini dirancang untuk menambah intensitas kompetisi dan meningkatkan jumlah pertandingan penting di awal musim. Sebanyak 36 tim bermain dalam satu klasemen besar. Setiap tim memainkan 8 pertandingan melawan lawan berbeda. Tim peringkat 1–8 langsung lolos ke babak 16 besar.
Ssdangkan tim peringkat 9–24 menjalani babak play-off untuk memperebutkan sisa 8 tiket ke 16 besar. Sementara itu, tim peringkat 25–36 tersingkir dari kompetisi Eropa. Sistem ini menggabungkan unsur liga dan knockout yang menarik, dengan distribusi lawan berdasarkan peringkat UEFA.
Pekan Pertama Sarat Kejutan
Turnamen paling bergengsi di benua biru, Liga Champions Eropa musim 2025/2026, resmi dimulai dan langsung menghadirkan kejutan besar di matchday pertama fase liga. Beberapa tim yang kurang diunggulkan seperti Union SG dan Qarabag tampil luar biasa dan memuncaki klasemen sementara, mengungguli tim-tim elite seperti Real Madrid, Arsenal, dan Tottenham Hotspur.
Sementara itu, klub-klub raksasa Eropa seperti Barcelona, Manchester City, Bayern Munchen, hingga Liverpool belum memainkan pertandingan pertama mereka. Hal ini menjadikan klasemen Liga Champions 2025/2026 masih dinamis dan bisa berubah signifikan dalam beberapa pekan ke depan.
Kejutan terbesar datang dari Union SG, klub asal Belgia yang sukses mengalahkan PSV Eindhoven dengan skor meyakinkan 3-1. Kemenangan tersebut menempatkan Union SG di puncak klasemen dengan koleksi 3 poin dan selisih gol +2. Tidak banyak yang memperkirakan tim ini mampu bersaing di antara deretan klub elite Eropa, namun performa mereka di laga pembuka menjadi bukti bahwa Liga Champions kali ini sulit ditebak.
Meski tak mengejutkan, dua kekuatan Eropa yakni Arsenal dan Real Madrid juga mencatatkan kemenangan penting di laga perdana mereka. Arsenal menang 2-0 atas Athletic Bilbao, memperlihatkan kekuatan lini depan yang tajam dan pertahanan yang solid. Sementara itu, Real Madrid sukses menaklukkan Marseille dengan skor tipis 1-0.
Jadwal & Hasil Lengkap Liga Champions 2025/2026
Berikut jadwal dan hasil lengkap pertandingan Liga Champions musim 2025/2026 hari ini.
MATCHDAY 5
Rabu, 26 November 2025
-
Pukul 00.45 WIB: Ajax vs Benfica
-
Pukul 00.45 WIB: Galatasaray vs Union Saint-Gilloise
-
Pukul 03.00 WIB: Bodo/Glimt vs Juventus
-
Pukul 03.00 WIB: Napoli vs Qarabag FK
-
Pukul 03.00 WIB: Marseille vs Newcastle
-
Pukul 03.00 WIB: Borussia Dortmund vs Villarreal
-
Pukul 03.00 WIB: Chelsea vs Barcelona
-
Pukul 03.00 WIB: Manchester City vs Bayer Leverkusen
-
Pukul 03.00 WIB: Slavia Praha vs Athletic Club
Kamis, 27 November 2025
-
Pukul 00.45 WIB: Pafos vs AS Monaco
-
Pukul 00.45 WIB: Copenhagen vs Kairat
-
Pukul 03.00 WIB: Olympiacos vs Real Madrid
-
Pukul 03.00 WIB: Sporting CP vs Club Brugge
-
Pukul 03.00 WIB: Eintracht Frankfurt vs Liverpool
-
Pukul 03.00 WIB: Atletico Madrid vs Inter Milan
-
Pukul 03.00 WIB: Arsenal vs Bayern Muenchen
-
Pukul 03.00 WIB: PSG vs Tottenham
MATCHDAY 4
Rabu, 5 November 2025
- Pukul 00.45 WIB: Napoli vs Eintracht Frankfurt | 0-0
- Pukul 00.45 WIB: Slavia Praha vs Arsenal | 0-3
- Pukul 03.00 WIB: Atletico Madrid vs Union SG | 3-1
- Pukul 03.00 WIB: Liverpool vs Real Madrid | 1-0
- Pukul 03.00 WIB: Tottenham Hotspur vs Copenhagen | 4-0
- Pukul 03.00 WIB: Olympiakos vs PSV | 1-1
- Pukul 03.00 WIB: Juventus vs Sporting | 1-1
- Pukul 03.00 WIB: PSG vs Bayern Munchen | 1-2
- Pukul 03.00 WIB: Bodo/Glimt vs AS Monaco | 0-1
Kamis, 6 November 2025
- Pukul 00.45 WIB: Pafos vs Villarreal | 1-0
- Pukul 00.45 WIB: Qarabag vs Chelsea | 2-2
- Pukul 03.00 WIB: Manchester City vs Borussia Dortmund | 4-1
- Pukul 03.00 WIB: Newcastle United vs Athletic Bilbao | 2-0
- Pukul 03.00 WIB: Ajax vs Galatasaray | 0-3
- Pukul 03.00 WIB: Club Brugge vs Barcelona | 3-3
- Pukul 03.00 WIB: Benfica vs Bayer Leverkusen | 0-1
- Pukul 03.00 WIB: Inter Milan vs Kairat | 2-1
- Pukul 03.00 WIB: Marseille vs Atalanta | 0-1
MATCHDAY 3
Selasa, 21 Oktober 2025
- Pukul 23.45 WIB: Barcelona vs Olympiakos | 6-1
- Pukul 23.45 WIB: Kairat vs Pafos | 0-0
Rabu, 22 Oktober 2025
- Pukul 02.00 WIB: Newcastle United vs Benfica | 3-0
- Pukul 02.00 WIB: PSV vs Napoli | 6-2
- Pukul 02.00 WIB: Leverkusen vs PSG | 2-7
- Pukul 02.00 WIB: Union SG vs Inter Milan | 0-4
- Pukul 02.00 WIB: Copenhagen vs Borussia Dortmund | 2-4
- Pukul 02.00 WIB: Villarreal vs Manchester City | 0-2
- Pukul 02.00 WIB: Arsenal vs Atletico Madrid | 4-0
- Pukul 23.45 WIB: Athletic Bilbao vs Qarabag | 3-1
- Pukul 23.45 WIB: Galatasaray vs Bodo/Glimt | 3-1
Kamis, 23 Oktober 2025
- Pukul 02.00 WIB: Chelsea vs Ajax | 5-1
- Pukul 02.00 WIB: Real Madrid vs Juventus | 1-0
- Pukul 02.00 WIB: Sporting vs Marseille | 2-1
- Pukul 02.00 WIB: AS Monaco vs Tottenham Hotspur | 0-0
- Pukul 02.00 WIB: Atalanta vs Slavia Praha | 0-0
- Pukul 02.00 WIB: Eintracht Frankfurt vs Liverpool | 1-5
- Pukul 02.00 WIB: Bayern Munchen vs Club Brugge | 4-0
MATCHDAY 2
Selasa, 30 September 2025
- Pukul 23.45 WIB: Kairat Almaty vs Real Madrid | 0-5
- Pukul 23.45 WIB: Atalanta vs Club Brugge | 2-1
Rabu, 1 Oktober 2025
- Pukul 02.00 WIB: Marseille vs Ajax | 4-0
- Pukul 02.00 WIB: Inter Milan vs Slavia Praha | 3-0
- Pukul 02.00 WIB: Chelsea vs Benfica | 1-0
- Pukul 02.0 WIB: Galatasaray vs Liverpool | 1-0
- Pukul 02.00 WIB: Pafos vs Bayern Munchen | 1-5
- Pukul 02.00 WIB: Bodo/Glimt vs Tottenham Hotspur | 2-2
- Pukul 02.00 WIB: Atletico Madrid vs Eintracht Frankfurt | 5-1
- Pukul 23.45 WIB: Qarabag vs Copenhagen | 2-0
- Pukul 23.45 WIB: Union SG vs Newcastle United | 0-4
MATCHDAY 1
Selasa, 16 September 2025
- Pukul 23.45 WIB: Athletic Club vs Arsenal | 0-2
- Pukul 23.45 WIB: PSV Eindhoven vs Union Saint-Gilloise | 1-3
Rabu, 17 September 2025
- Pukul 02.00 WIB: Juventus vs Borussia Dortmund | 4-4
- Pukul 02.00 WIB: Real Madrid vs Marseille | 2-1
- Pukul 02.00 WIB: Benfica vs Qarabag | 2-3
- Pukul 02.00 WIB: Tottenham vs Villarreal |1-0
- Pukul 23.45 WIB: Olympiacos vs Pafos | 0-0
- Pukul 23.45 WIB: Slavia Praha vs Bodo/Glimt| 2-2
Kamis, 18 September 2025
- Pukul 02.00 WIB: Ajax vs Inter Milan | 0-2
- Pukul 02.00 WIB: Bayern Muenchen vs Chelsea | 3-1
- Pukul 02.00 WIB: Liverpool vs Atletico Madrid | 3-2
- Pukul 02.00 WIB: PSG vs Atalanta | 4-0
- Pukul 23.45 WIB: Club Brugge vs Monaco | 4-1
- Pukul 23.45 WIB: Copenhagen vs Bayer Leverkusen | 2-2
Jumat, 19 September 2025
- Pukul 02.00 WIB: Eintracht Frankfurt vs Galatasaray | 5-1
- Pukul 02.00 WIB: Manchester City vs Napoli | 2-0
- Pukul 02.00 WIB: Newcastle United vs Barcelona | 1-2
- Pukul 02.00 WIB: Sporting CP vs Kairat Almaty | 4-1
Update Klasemen Liga Champions UEFA 2025/2026
Berikut update klasemen terbaru Liga Champions 2025/2026 hari ini (update 6 November 2025)
| Pos | Tim | M | Mg | S | K | SG | N |
|---|---|---|---|---|---|---|---|
| 1 | Bayern Munich | 4 | 4 | 0 | 0 | +11 | 12 |
| 2 | Arsenal | 4 | 4 | 0 | 0 | +11 | 12 |
| 3 | Inter Milan | 4 | 4 | 0 | 0 | +10 | 12 |
| 4 | Manchester City | 4 | 3 | 1 | 0 | +7 | 10 |
| 5 | Paris Saint-Germain (PSG) | 4 | 3 | 0 | 1 | +9 | 9 |
| 6 | Newcastle United | 4 | 3 | 0 | 1 | +8 | 9 |
| 7 | Real Madrid | 4 | 3 | 0 | 1 | +6 | 9 |
| 8 | Liverpool | 4 | 3 | 0 | 1 | +5 | 9 |
| 9 | Galatasaray | 4 | 3 | 0 | 1 | +2 | 9 |
| 10 | Tottenham Hotspur | 4 | 2 | 2 | 0 | +5 | 8 |
| 11 | Barcelona | 4 | 2 | 1 | 1 | +5 | 7 |
| 12 | Chelsea | 4 | 2 | 1 | 1 | +3 | 7 |
| 13 | Sporting CP | 4 | 2 | 1 | 1 | +3 | 7 |
| 14 | Borussia Dortmund | 4 | 2 | 1 | 1 | +2 | 7 |
| 15 | QarabaÄŸ | 4 | 2 | 1 | 1 | +1 | 7 |
| 16 | Atalanta | 4 | 2 | 1 | 1 | −2 | 7 |
| 17 | Atlético Madrid | 4 | 2 | 0 | 2 | +1 | 6 |
| 18 | PSV Eindhoven | 4 | 1 | 2 | 1 | +2 | 5 |
| 19 | AS Monaco | 4 | 1 | 2 | 1 | −2 | 5 |
| 20 | Pafos | 4 | 1 | 2 | 1 | −3 | 5 |
| 21 | Bayer Leverkusen | 4 | 1 | 2 | 1 | −4 | 5 |
| 22 | Club Brugge | 4 | 1 | 1 | 2 | −2 | 4 |
| 23 | Eintracht Frankfurt | 4 | 1 | 1 | 2 | −4 | 4 |
| 24 | Napoli | 4 | 1 | 1 | 2 | −5 | 4 |
| 25 | Marseille | 4 | 1 | 0 | 3 | +1 | 3 |
| 26 | Juventus | 4 | 0 | 3 | 1 | −1 | 3 |
| 27 | Athletic Bilbao | 4 | 1 | 0 | 3 | −5 | 3 |
| 28 | Union Saint-Gilloise | 4 | 1 | 0 | 3 | −8 | 3 |
| 29 | Bodø/Glimt | 4 | 0 | 2 | 2 | −3 | 2 |
| 30 | Slavia Praha | 4 | 0 | 2 | 2 | −6 | 2 |
| 31 | Olympiakos | 4 | 0 | 2 | 2 | −7 | 2 |
| 32 | Villarreal | 4 | 0 | 1 | 3 | −4 | 1 |
| 33 | Copenhagen | 4 | 0 | 1 | 3 | −8 | 1 |
| 34 | Kairat | 4 | 0 | 1 | 3 | −9 | 1 |
| 35 | Benfica | 4 | 0 | 0 | 4 | −6 | 0 |
| 36 | Ajax | 4 | 0 | 0 | 4 | −13 | 0 |

